Name of school with address | Notre Dame School, B.T.P.S. Staff Colony, P.O.Badarpur, New Delhi – 110044 |
notredameschoolbadarpur@gmail.com | |
Phone No. | 011-26948713 |
Fax No. | 011-29942349 |
Year of establishment of school | 1990 |
Whether NOC from State/UT or Recommendation of Embassy of India obtained? | Yes |
Is the school recognized, if yes by which authority | Directorate of Education, NCT of Delhi |
Status of Affiliation Permanent/Regular/Provisional | Provisional |
Affiliation No. | 2730227 |
Affiliation with the Board since | 1994 |
Extension of affiliation up to | 31-03-2028 |
Name of Trust/Society/Company Registered under Section 25 of the Company Act,1956. Period up to which Registration of Trust/Society is valid | Patna Notre Dame Sisters Society |
Members of School Managing Committee
with their post held
Sl.no. | NAME |
---|---|
1 | Sr.Mary Alice, President PNDSS |
2 | Sr. Mary Lalita, Manager |
3 | Sr. Mary Remya, Principal |
4 | Sr. Mary Ritika, Headmistress |
5 | Sr.Mary Shanta, Treasurer |
6 | Sr Mary Tanya, Principal NDS Kair |
7 | Fr. Hemlet Kujur SDB, Principal |
8 | Principal SoE |
9 | Principal St. John’s School |
10 | Mr. Akhil Rexwal, Parent Representative |
11 | Mr. Gaurav Mani, Parent Representative |
12 | Mr. Justine Varghese, Teacher |
13 | Mrs. Poonam Chopra, Teacher |
Name and official address of the Manager/President/Chairman/Correspondent | Sr.M.Alice,SND |
---|---|
(i) E-mail | sndalice@gmail.com |
(ii) Phone No | 011-26948713 |
(iii) Fax No. | 011-29942349 |
Area of School Campus | ||
---|---|---|
In Acres | 3.49 | |
In Sq. mtrs | 14163 | |
Built up area (sq.mtrs) | 8822.15 | |
Area of Playground in Sq.mtrs | 8094 |
Other facilities | ||
---|---|---|
Swimming Pool | No | |
Indoor games | Yes | |
Outdoor games | Yes | |
Dance Rooms | Yes | |
Gymnasium | No | |
Music Room | Yes | |
Auditorium | Yes | |
A.V. Hall | Yes | |
Prayer Room | Yes | |
Assembly Hall | Yes | |
Hostels | No | |
Health and Medical Check up | Yes | |
Counselling Room | Yes | |
Special Educator Room | Yes | |
Fee Structure for the year 2024-25 | View |
Transport facility | ||
---|---|---|
Own buses | No | |
Buses hired on contract basis | No |
Number of Teaching Staff | ||
---|---|---|
Principal | 1 | |
Vice-Principal/HM | 1 | |
P.G.T | 12 | |
T.G.T | 19 | |
P.R.T | 21 | |
P.E.T | 1 | |
Counselor | 1 | |
Special Educator | 1 | |
Librarian | 2 |
Mode of Payment of Salary | ||
---|---|---|
Name of the Bank through which salary is drawing | Federal Bank | |
Through single Cheque transfer advice � | Yes | |
Individual Cheque | No | |
Cash | No |
Library facilities | ||
---|---|---|
Size of the Library in sq.feet | Length 12.5 mts, Breadth 6.70 mts. | |
No. of Periodicals | 19 | |
No. of Dailies | 4 | |
No. of Magazine | 19 | |
Library Books | 22562 | |
Educational CD | 104 |
Name of the Grievance/Redressal officer | ||
---|---|---|
S.No. | NAME | Designation |
1. | Sr. Mary Remya | Principal |
2. | Mr. Justine Varghese | Presiding Officer |
3. | Sadhana Saiger | Member |
4. | Meenakshi Gupta | Member |
5. | Shweta Acharya | Member |
6. | Madhu Ahuja | Member |
7. | Paulina Kumar | Member |
Members of Disciplinary/Sexual Harassment Committee | ||
---|---|---|
S.No. | NAME | Designation |
1. | Sr. Mary Remya | Principal,Presiding Officer |
2. | Mrs.Poonam Chopra | PGT, Senior Teacher |
3. | Mr. Justine Varghese | Senior Teacher(Managing Committee Member) |
4. | Mrs.Asha Jain | Member, TGT |
5. | Sr.Mary Lalita | Member, PNDSS |
6. | Mr.Vivek Bhardwaj | PT Teacher ,PGT |
7. | Mrs. Usha James | Senior Teacher, PRT |
Child Protection Committee | ||
---|---|---|
Child Protection Officer | Mrs Nirupama Singh Solanki | |
Secretary | Mrs Sheela Chakraborty | |
Contact Person | Mrs.Asha Jain | |
Members | Sr. Mary Lalita | |
Mrs.Seema Gupta | ||
Mr. Rakesh Mishra | ||
Mr.Winston Fernandes | ||
Mrs.Shikha Joshi | ||
Mr.Soya John |
Section wise enrollment of school for the current session | ||
---|---|---|
CLASS-SECTION | ENROLLMENT | |
PRS – 3 | ||
PRP – 3 | ||
I – 3 | ||
II – 3 | ||
III – 3 | ||
IV – 3 | ||
V – 3 | ||
VI – 3 | ||
VII – 3 | ||
VIII – 3 | ||
IX – 3 | ||
X – 3 | ||
XI – 3 | ||
XII – 3 |
Academic session period | From April to March |
Vacation Period | From May to June |
Admission period | From December to March |