FEE STRUCTURE FOR THE ACADEMIC YEAR 2024-25
Tuition Fee ( Per Month) | Amount |
---|---|
Pre School & Pre Primary | ₹ 3700 |
Class I-V | ₹ 4300 |
Class VI-X | ₹ 4600 |
Class XI & XII | ₹ 6200 |
ANNUAL FEE (YEARLY)
Annual Fee | Amount |
---|---|
PRS-Class XII | ₹ 6000 |
DEVELOPMENT FUND (YEARLY)
Development Fund | Amount |
---|---|
Pre School & Pre Primary | ₹ 3500 |
Class I-V | ₹ 4500 |
Class VI-X | ₹ 5000 |
Class XI & XII | ₹ 5500 |
FOR ALL CLASSES
PTA fee(Yearly) | ₹ 50 |
Admission Fee(for new admission) | ₹ 200 |
Periodicals(Yearly) | ₹ 500 |