MANDATORY PUBLIC DISCLOSURE
A. GENERAL INFORMATION
| # | INFORMATION | DETAILS |
|---|---|---|
| 1 | NAME OF THE SCHOOL | NOTRE DAME SCHOOL |
| 2 | AFFILIATION NO. | 2730227 |
| 3 | SCHOOL CODE | 25203 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | NOTRE DAME SCHOOL , B.T.P.S STAFF COLONY BADARPUR NEW DELHI -110044. |
| 5 | PRINCIPAL NAME & QUALIFICATION | SR.MARY REMYA SND, MA, B.Ed. |
| 6 | SCHOOL EMAIL ID | NOTREDAMESCHOOLBADARPUR@GMAIL.COM |
| 7 | CONTACT DETAILS | 011-26948713 |
B. DOCUMENTS AND INFORMATION
| # | INFORMATION | DOCUMENTS |
|---|---|---|
| 1 | COPIES OF AFFILIATION/ UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION | |
| 2 | COPIES OF SOCIETIES / TRUST / COMPANY REGISTRATION / RENEWAL CERTIFICATE, AS APPLICABLE | |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC), ISSUED, IF APPLICABLE, BY THE STATE GOVT,/ UT | |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT. 2009, AND IT’S RENEWAL IF APPLICABLE | |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | |
| 6 | COPY OF VALIE FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | |
| 7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION / UPGRADATION / EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | |
| 8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES |
C. RESULT AND ACADEMICS
| # | INFORMATION | DOCUMENTS |
|---|---|---|
| 1 | FEE STRUCTURE OF THE SCHOOL | |
| 2 | ANNUAL ACADEMIC CALANDER | |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMS) | |
| 4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | |
| 5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY |
RESULT CLASS X
| # | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1 | 2022 | 147 | 147 | 100% | NIL |
| 2 | 2023 | 142 | 142 | 100% | NIL |
| 3 | 2024 | 132 | 132 | 100% | NIL |
RESULT CLASS XII
| # | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1 | 2022 | 117 | 116 | 99% | NIL |
| 2 | 2023 | 130 | 130 | 100% | NIL |
| 3 | 2024 | 118 | 118 | 100% | NIL |
D. STAFF (TEACHING)
| # | INFORMATION | DETAILS |
|---|---|---|
| 1 | PRINCIPAL | 1 |
| 2 | TOTAL NO. OF TEACHERS | 57 |
| 3 | PGT | 13 |
| 4 | TGT | 21 |
| 5 | PRT | 22 |
| 6 | TEACHERS SECTION RATIO | 1.5 |
| 7 | DETAILS OF SPECIAL EDUCATOR | 1 |
| 8 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | 1 |
E. SCHOOL INFRASTRUCTURE
| # | INFORMATION | DETAILS |
|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL | 14163 Sqmt |
| 2 | NO AND SIZE OF THE CLASS ROOMS | 58 No.(39.0Sqmt) |
| 3 | NO.AND SIZE OF LABORATORIES | 4 No.(79.0Sqmt) |
| 4 | INTERNET FACILITY | YES |
| 5 | NO.OF GIRLS TOILETS | 18 |
| 6 | NO.OF BOYS TOILETS | 9 |
