Name of school with address | Notre Dame School, B.T.P.S. Staff Colony, P.O.Badarpur, New Delhi – 110044 |
notredameschoolbadarpur@gmail.com | |
Phone No. | 011-26948713 |
Fax No. | 011-29942349 |
Year of establishment of school | 1990 |
Whether NOC from State/UT or Recommendation of Embassy of India obtained? | Yes |
Is the school recognized, if yes by which authority | Directorate of Education, NCT of Delhi |
Status of Affiliation Permanent/Regular/Provisional | Provisional |
Affiliation No. | 2730227 |
Affiliation with the Board since | 1994 |
Extension of affiliation up to | 31-03-2023 |
Name of Trust/Society/Company Registered under Section 25 of the Company Act,1956. Period up to which Registration of Trust/Society is valid | Patna Notre Dame Sisters Society |
List of Member of School Managing Committee
with their Address/tenure and post held
Sl.no. | NAME |
---|---|
1 | Mr.Chandan Chakraborty |
2 | Ms.Ruma De Sharma |
3 | Mr K.P Meena |
4 | Sr. Mary Shaija |
5 | Sr.Mary Alice |
6 | Sr Mary Shanta |
7 | Sr Mary Tanya |
8 | Fr. Babu Varghese |
9 | Mr.Prem Prakash Ojha |
10 | Mr Devasia |
11 | Ms.Poonam Chopra |
12 | Mr.Prashant Kumar Samal |
13 | Principal GBSSS |
14 | Fr. Reji Tom |
15 | Sr.Irene Mathias |
Name and official address of the Manager/President/Chairman/Correspondent | Sr.M.Alice,SND |
(i) E-mail | sndalice@gmail.com |
(ii) Phone No | 011-26948713 |
(iii) Fax No. | 011-29942349 |
Area of School Campus | |
---|---|
In Acres | 3.49 |
In Sq. mtrs | 14163 |
Built up area (sq.mtrs) | 8822.15 |
Area of Playground in Sq.mtrs | 8094 |
Other facilities | |
---|---|
Swimming Pool | No |
Indoor games | Yes |
Outdoor games | Yes |
Dance Rooms | Yes |
Gymnasium | No |
Music Room | Yes |
Auditorium | Yes |
A.V. Hall | Yes |
Prayer Room | Yes |
Assembly Hall | Yes |
Hostels | No |
Health and Medical Check up | Yes |
Counselling Room | Yes |
Special Educator Room | Yes |
Fee Structure for the year 2022-23 | VIEW |
Transport facility | |
Own buses | No |
Buses hired on contract basis | No |
Number of Teaching Staff | |
Principal | 1 |
Vice-Principal/HM | 1 |
P.G.T | 12 |
T.G.T | 19 |
P.R.T | 21 |
P.E.T | 1 |
Counselor | 1 |
Special Educator | 1 |
Librarian | 2 |
Mode of Payment of Salary | |
Name of the Bank through which salary is drawing | Federal Bank |
Through single Cheque transfer advice � | Yes |
Individual Cheque | No |
Cash | No |
Library facilities | |
Size of the Library in sq.feet | Length 12.5 mts, Breadth 6.70 mts. |
No. of Periodicals | 19 |
No. of Dailies | 4 |
No. of Magazine | 19 |
Library Books | 22562 |
Educational CD | 104 |
Name of the Grievance/Redressal officer | ||
S.No. | NAME | Designation |
1. | Mr.Devasia | Presiding Officer |
2. | Sr.Mary Alice | Principal |
3. | Sadhana Saiger | Member |
4. | Meenakshi Gupta | Member |
5. | Shweta Acharya | Member |
6. | Madhu Ahuja | Member |
7. | Paulina Kumar | Member |
Members of Disciplinary/Sexual Harassment Committee | ||
S.No. | NAME | Designation |
1. | Sr.Mary Alice | Principal,Presiding Officer |
2. | Mrs.Poonam Chopra | PGT, Senior Teacher |
3. | Mr.T.K. Devasia | Senior Teacher(Managing Committee Member) |
4. | Mrs.Asha Jain | Member, TGT |
5. | Sr.Mary Shaija | Member, PNDSS |
6. | Mr.Vivek Bhardwaj | PT Teacher ,PGT |
7. | Bani Gupta | Senior Teacher, PRT |
Child Protection Committee | |
Child Protection Officer | Mrs Nirupama Singh Solanki |
Secretary | Mrs Sheela Chakraborty |
Contact Person | Mrs.Asha Jain |
Member | Sr.Mary Shaija |
Mrs.Rekha Bansal | |
Mr.Jose K.S | |
Mr.Winston Fernandes | |
Mrs.Shikha Joshi | |
Mr.Soya John |
Section wise enrollment �of school for the current session | |
CLASS-SECTION | ENROLLMENT |
PRS – 3 | 120 |
PRP – 3 | 129 |
I – 3 | 142 |
II – 3 | 144 |
III – 3 | 143 |
IV – 3 | 140 |
V – 3 | 147 |
VI – 3 | 148 |
VII – 3 | 154 |
VIII – 3 | 155 |
IX – 3 | 168 |
X – 3 | 126 |
XI – 3 | 130 |
XII – 3 | 137 |
Academic session period | From April to March |
Vacation Period | From May to June |
Admission period | From December to March |